Inbreeding degree


Description

This report displays found ancestors, the coverage rate, the implex factor and the degree of inbreeding.

The coverage rate is the ratio between known ancestors and possible ancestors (column % below).

An implex is a person appearing several times in the ancestors tree. As a result, the implex factor is the ratio between the cumulated number of ancestors and the number of different ancestors.
Example: if an individual has 100 ancestors, but only 80 are different, the implex ratio is 1 - (80 / 100) = 20%.

The degree of inbreeding is the probability that two alleles of this individual are the same. This means that parents are sharing one or more common ancestors.

 


Root individual

Man Gouette, Wesley Arthur Estimable (I222067554482) (OCT 26,2007)

Implex factor: 0.00%
Degree of inbreeding: 0.000000000

Generation nb Nb of possible ancestors Nb of known ancestors % Cumulated nb of ancestors (A) % Nb of different ancestors Cumulated nb of different ancestors (B) Implex % (1-B/A)
1 1 1 100.0 1 100.0 1 1 0.00
2 2 2 100.0 3 100.0 2 3 0.00
3 4 4 100.0 7 100.0 4 7 0.00
4 8 7 87.5 14 93.33 7 14 0.00
5 16 10 62.5 24 77.41 10 24 0.00
6 32 16 50.0 40 63.49 16 40 0.00
7 64 17 26.56 57 44.88 17 57 0.00
8 128 15 11.71 72 28.23 15 72 0.00
9 256 11 4.29 83 16.24 11 83 0.00
10 512 10 1.95 93 9.09 10 93 0.00
11 1024 11 1.07 104 5.08 11 104 0.00
12 2048 8 0.39 112 2.73 8 112 0.00
13 4096 10 0.24 122 1.48 10 122 0.00
14 8192 6 0.07 128 0.78 6 128 0.00
15 16384 5 0.03 133 0.4 5 133 0.00
16 32768 3 0.0 136 0.2 3 136 0.00
17 65536 2 0.0 138 0.1 2 138 0.00
18 131072 2 0.0 140 0.05 2 140 0.00
 


Common ancestors list for the implex ratio

 


Common ancestors list for the degree of inbreeding


List of ancestors with non zero degree of inbreeding